Summit BHC
Recovery starts here.
Improve The Lives We Touch
Summit BHC’s focus is on operating acute psychiatric hospitals, specialty chemical dependency services, and behavioral health hospitals throughout the country within a flexible and dynamic continuum of care.
Summit BHC and six subsidiary facilities, were recently selected as Newsweek America’s Best Addiction Treatment Centers for 2024.
Summit BHC, one of the fastest-growing substance use disorder and behavioral health delivery networks in the U.S., along with six of its subsidiary facilities, were honored to be included in this prestigious list for offering outstanding care across the nation.
Facilities
States
%
Commitment
Title | Address | Description |
---|---|---|
Fair Oaks Recovery Center | 2221 Fair Oaks Blvd, Sacramento, CA 95825, USA | Sacramento, California
|
Canyon Vista Recovery Center | 860 N Center St, Mesa, AZ 85201, USA | Mesa, Arizona
|
Seabrook | 133 Polk Ln, Bridgeton, NJ 08302, USA | Bridgeton, NJ – Residential & Outpatient
|
Cottonwood Tucson | 4110 W Sweetwater Dr, Tucson, AZ 85745, USA | Tucson, Arizona
|
Peak View Behavioral Health | 7353 Sisters Grove, Colorado Springs, CO 80923, USA | Colorado Springs, CO
|
Johnstown Heights Behavioral Health | 4770 Larimer Pkwy, Johnstown, CO 80534, USA | Johnstown, CO
|
The Ranch at Dove Tree | 1406 Quinlan St, Lubbock, TX 79403, USA | Lubbock, TX – Residential & Outpatient
|
Great Oaks Recovery Center | 11210 FM102, Egypt, TX 77436, USA | Egypt, TX
|
Bel Aire Recovery Center | 4969 Tierra Lakes Pkwy, Wichita, KS 67226, USA | Bel Aire, KS
|
St. Gregory Recovery Center | 601 2nd St, Bayard, IA 50029, USA | Bayard, IA
|
Victory Addiction Recovery Center | 111 Liberty Ave, Lafayette, LA 70508, USA | Lafayette, Lousiana
|
The Pines at Willingway | 500 Jones Mill Rd, Statesboro, GA 30458, USA | Statesboro, Georgia
|
The Aviary Recovery Center | 22933 US-61, Eolia, MO 63344, USA | Eolia, MO – Residential
|
Willingway | 311 Jones Mill Rd, Statesboro, GA 30458, USA | Statesboro, Georgia
|
Wooded Glen Recovery Center | 2602 Hebron Church Rd, Henryville, IN 47126, USA | Henryville, IN
|
Twin Lakes - Outpatient | 204 W Academy St, Gainesville, GA 30501, USA | Gainesville, GA
|
Twin Lakes - Outpatient | 723 Baxter St c, Athens, GA 30605, USA | Athens, GA
|
Twin Lakes Recovery Center | 398 State Hwy 11, Monroe, GA 30655, USA | Monroe, Georgia
|
Waypoint Recovery Center | 499 Wild Hearts Rd, Cameron, SC 29030, USA | Cameron, South Carolina
|
Safe Harbor Recovery Center | 2700 London Blvd, Portsmouth, VA 23707, USA | Portsmouth, VA
|
Highland Hospital | 300 56th St SE, Charleston, WV 25304, USA | Charleston, WV
|
St. Joseph Institute for Addiction | 134 Jacobs Way, Port Matilda, PA 16870, USA | Port Matilda, Pennslyvania
|
Mountain Laurel Recovery Center | 355 Church St, Westfield, PA 16950, USA | Westfield, Pennsylvania
|
Sobriety Centers of New Hampshire | 55 Main St, Antrim, NH 03440, USA | Antrim, NH – Detox, Residential & Outpatient
|
French Creek Recovery Center | 535 Williamson Rd, Meadville, PA 16335, USA | Meadville, Pennsylvania
|
English Mountain Recovery | 1096 Alpine Dr, Sevierville, TN 37876, USA | Sevierville, Tennessee
|
Farley Center | 5483 Mooretown Rd, Williamsburg, VA 23188, USA | Williamsburg, Virginia
|
The Pavilion | 5483 Mooretown Rd, Williamsburg, VA 23188, USA | Williamsburg, Virginia
|
Anabranch Recovery Center | 1400 E Crossing Blvd, Terre Haute, IN 47802, USA | Terre Haute, Indiana
|
Eagle View Behavioral Health | 770 Tanglefoot Ln, Bettendorf, IA 52722, USA | Bettendorf, Iowa
|
Peak Behavioral Health | 5065 McNutt Rd, Santa Teresa, NM 88008, USA | Santa Teresa, NM – Residential & Outpatient
|
Carolina Dunes Behavioral Health | 2050 Mercantile Dr NE, Leland, NC 28451, USA | Leland, North Carolina
|
Creekside Behavioral Health | 1025 Executive Park Blvd, Kingsport, TN 37660, USA | Kingsport, Tennessee
|
Palms Behavioral Health | 613 Victoria Ln, Harlingen, TX 78550, USA | Harlingen, Texas
|
Miramont Behavioral Health | 3169 Deming Way, Middleton, WI 53562, USA | Middleton, Wisconsin
|
Willow Creek Behavioral Health | 1351 Ontario Rd, Green Bay, WI 54311, USA | Green Bay, Wisconsin
|
Raleigh Oaks Behavioral Health | 3200 Waterfield Dr, Garner, NC 27529, USA | Garner, North Carolina
|
Ivory Plains Recovery Center | 608 North St, Adair, IA 50002, USA | Adair, IA
|
Iron Bridge Recovery Center | 6701 Court Yard Rd, Chester, VA 23831, USA | Chester, VA
|
Stone River Recovery Center | 12508 Jones Maltsberger Rd Suite 108, San Antonio, TX 78247, USA | San Antonio, TX
|
Pacific Sky Recovery Center | 2370 130th Ave NE, Bellevue, WA 98005, USA | Bellevue, WA
|
Las Cruces Recovery Center | 2939 Los Amigos Ct, Las Cruces, NM 88011, USA | COMING SOON!
|
Title | Address | Description |
---|---|---|
Fair Oaks Recovery Center | Sacramento, CA, USA | Sacramento, CA
|
Canyon Vista Recovery Center | 860 N Center St, Mesa, AZ 85201, USA | Mesa, AZ
|
Seabrook | 133 Polk Ln, Bridgeton, NJ 08302, USA | Bridgeton, NJ
|
Cottonwood Tucson | 4110 W Sweetwater Dr, Tucson, AZ 85745, USA | Tucson, AZ
|
Peak View Behavioral Health | 7353 Sisters Grove, Colorado Springs, CO 80923, USA | Colorado Springs, CO
|
Johnstown Heights Behavioral Health | 4770 Larimer Pkwy, Johnstown, CO 80534, USA | Johnstown, CO
|
The Ranch at Dove Tree | 1406 Quinlan St, Lubbock, TX 79403, USA | Lubbock, TX
|
Great Oaks Recovery Center | 11210 FM102, Egypt, TX 77436, USA | Houston, TX
|
Bel Aire Recovery Center | 4969 Tierra Lakes Pkwy, Wichita, KS 67226, USA | Bel Aire, KS
|
St. Gregory Recovery Center | 601 2nd St, Bayard, IA 50029, USA | Bayard, IA
|
Victory Addiction Recovery Center | 111 Liberty Ave, Lafayette, LA 70508, USA | Lafayette, LA
|
The Aviary Recovery Center | 22933 US-61, Eolia, MO 63344, USA | St. Louis, MO
|
Wooded Glen Recovery Center | 2602 Hebron Church Rd, Henryville, IN 47126, USA | Henryville, IN
|
Twin Lakes - Outpatient | 204 W Academy St, Gainesville, GA 30501, USA | Gainesville, GA
|
Twin Lakes - Outpatient | 723 Baxter St Suite C, Athens, GA 30605, USA | Athens, GA
|
Twin Lakes Recovery Center | 398 State Hwy 11, Monroe, GA 30655, USA | Monroe, Georgia
|
Willingway | Willingway Main Campus, 311 Jones Mill Rd, Statesboro, GA 30458, USA | Statesboro, GA
The Pines
|
The Pines at Willingway | 500 Jones Mill Road Statesboro, GA 30458 | Statesboro, Georgia
|
Waypoint Recovery Center | 499 Wild Hearts Rd, Cameron, SC 29030, USA | Cameron, SC
|
Safe Harbor Recovery Center | 2700 London Blvd, Portsmouth, VA 23707, USA | Portsmouth, VA
|
Highland Hospital | 300 56th St SE, Charleston, WV 25304, USA | Charleston, WV
|
St. Joseph Institute for Addiction | 134 Jacobs Way, Port Matilda, PA 16870, USA | Port Matilda, PA
|
Mountain Laurel Recovery Center | 355 Church St, Westfield, PA 16950, USA | Westfield, PA
|
Sobriety Centers of New Hampshire | 55 Main St, Antrim, NH 03440, USA | Antrim, NH
|
French Creek Recovery Center | 535 Williamson Rd, Meadville, PA 16335, USA | Meadville, PA
|
English Mountain Recovery | 1096 Alpine Dr, Sevierville, TN 37876, USA | Sevierville, TN
|
The Pavilion & Farley Center | 5483 Mooretown Rd, Williamsburg, VA 23188, USA | Williamsburg, VA
Farley CenterWilliamsburg, VA
|
Anabranch Recovery Center | 1400 E Crossing Blvd, Terre Haute, IN 47802, USA | Terre Haute, IN
|
Eagle View Behavioral Health | 770 Tanglefoot Ln, Bettendorf, IA 52722, USA | Bettendorf, IA
|
Miramont Behavioral Health | 3169 Deming Way, Middleton, WI 53562, USA | Middleton, WI
|
Peak Behavioral Health | 5065 McNutt Rd, Santa Teresa, NM 88008, USA | Santa Teresa, NM
|
Carolina Dunes Behavioral Health | 2050 Mercantile Dr NE, Leland, NC 28451, USA | Leland, NC
|
Creekside Behavioral Health | 1025 Executive Park Blvd, Kingsport, TN 37660, USA | Kingsport, TN
|
Palms Behavioral Health | 613 Victoria Ln, Harlingen, TX 78550, USA | Harlingen, TX
|
Willow Creek Behavioral Health | 1351 Ontario Rd, Green Bay, WI 54311, USA | Green Bay, WI
|
Raleigh Oaks Behavioral Health | 3200 Waterfield Dr, Garner, NC 27529, USA | Garner, NC
|
Ivory Plains Recovery Center | 608 North St, Adair, IA 50002, USA | Adair, IA
|
Iron Bridge Recovery Center | 6701 Court Yard Rd, Chester, VA 23831, USA | Chester, VA
|
Stone River Recovery Center | 12508 Jones Maltsberger Rd Suite 108, San Antonio, TX 78247, USA | San Antonio, TX
|
Pacific Sky Recovery Center | 2370 130th Ave NE, Bellevue, WA 98005, USA | Bellevue, WA
|
Las Cruces Recovery Center | 2939 Los Amigos Ct, Las Cruces, NM 88011, USA | COMING SOON!
|
Explore Our Locations
With 38 state-of-the-art facilities across the country, we are able to provide quality effective treatment for mental health and substance abuse issues. The majority of our facilities offer residential treatment, and we maintain a growing list of outpatient centers which provide additional support to the community.
Upcoming Events
Upcoming Events
Exploring Moral Injury Among Service Members’ Partners
Exploring Moral Injury Among Service Members’ Partners
Thursday, November 21, 2024
10:00 AM - 12:00 PM EST
07:00 AM PST | 08:00 AM MST | 09:00 AM CST | 10:00 AM EST
Virtual Presentation
Location: Virtual location
Decoding Danger: Assessing Risk of Violence
Decoding Danger: Assessing Risk of Violence
Friday, November 22, 2024
01:00 PM - 02:45 PM EST
10:00 AM PST | 11:00 AM MST | 12:00 PM CST | 01:00 PM EST
You will receive a confirmation email with a URL
Location: Virtual location