Summit BHC
Recovery starts here.
Improve The Lives We Touch
Summit BHC’s focus is on operating acute psychiatric hospitals, specialty chemical dependency services, and behavioral health hospitals throughout the country within a flexible and dynamic continuum of care.
Summit BHC and four subsidiary facilities, were recently selected as Newsweek America’s Best Addiction Treatment Centers for 2025.
Summit BHC, one of the fastest-growing substance use disorder and behavioral health networks in the U.S., along with four of its subsidiary facilities, is proud to once again be recognized on this prestigious list in 2025. This honor reflects multiple years of excellence across multiple facilities, underscoring our ongoing commitment to delivering outstanding care nationwide.
Facilities
States
%
Commitment
| Title | Address | Description |
|---|---|---|
Anabranch Recovery Center | 1400 E Crossing Blvd, Terre Haute, IN 47802, USA | Terre Haute, Indiana - Residential & Outpatient
|
Aviary Recovery Center | 22933 US-61, Eolia, MO 63344, USA | Eolia, Missouri – Residential & Outpatient
|
Bel Aire Recovery Center | 4969 Tierra Lakes Pkwy, Wichita, KS 67226, USA | Bel Aire, Kansas - Residential
|
Canyon Vista Recovery Center | 860 N Center St, Mesa, AZ 85201, USA | Mesa, Arizona - Residential & Outpatient
|
Carolina Dunes Behavioral Health | 2050 Mercantile Dr NE, Leland, NC 28451, USA | Leland, North Carolina - Inpatient
|
Cottonwood Tucson | 4110 W Sweetwater Dr, Tucson, AZ 85745, USA | Tucson, Arizona - Residential & Outpatient
|
Creekside Behavioral Health | 1025 Executive Park Blvd, Kingsport, TN 37660, USA | Kingsport, Tennessee - Inpatient & Outpatient
|
Eagle View Behavioral Health | 770 Tanglefoot Ln, Bettendorf, IA 52722, USA | Bettendorf, Iowa - Inpatient & Outpatient
|
English Mountain Recovery | 1096 Alpine Dr, Sevierville, TN 37876, USA | Sevierville, Tennessee - Residential & Outpatient
|
Fair Oaks Recovery Center | 2221 Fair Oaks Blvd, Sacramento, CA 95825, USA | Sacramento, California - Residential & Outpatient
|
Farley Center | 5477 Mooretown Rd, Williamsburg, VA 23188, USA | Williamsburg, Virginia - Residential
|
Great Oaks Recovery Center | 11210 FM102, Egypt, TX 77436, USA | Egypt, Texas - Residential & Outpatient
|
Highland Hospital | 300 56th St SE, Charleston, WV 25304, USA | Charleston, West Virginia - Inpatient
|
Iron Bridge Recovery Center | 6701 Court Yard Rd, Chester, VA 23831, USA | Chester, Virginia - Residential & Outpatient
|
Ivory Plains Recovery Center | 608 North St, Adair, IA 50002, USA | Adair, Iowa - Residential
|
Las Cruces Recovery Center | 2939 Los Amigos Ct, Las Cruces, NM 88011, USA | Las Cruces, New Mexico - Residential
|
Miramont Behavioral Health | 3169 Deming Way, Middleton, WI 53562, USA | Middleton, Wisconsin - Inpatient
|
Mountain Laurel Recovery Center | 355 Church St, Westfield, PA 16950, USA | Westfield, Pennsylvania - Residential
|
Northern Path Recovery Center | 3110 E Coliseum Blvd, Fort Wayne, IN 46805, USA | Fort Wayne, Indiana - Residential
|
Pacific Sky Recovery Center | 102 W Rhoades Ave, Spokane, WA 99208, USA | Spokane, Washington - Residential
|
Palms Behavioral Health | 613 Victoria Ln, Harlingen, TX 78550, USA | Harlingen, Texas - Inpatient & Outpatient
|
Pavilion Behavioral Health | 5483 Mooretown Rd, Williamsburg, VA 23188, USA | Williamsburg, Virginia - Inpatient
|
Peak Behavioral Health | 5065 McNutt Rd, Santa Teresa, NM 88008, USA | Santa Teresa, NM – Residential & Outpatient
|
Peak View Behavioral Health | 7353 Sisters Grove, Colorado Springs, CO 80923, USA | Colorado Springs, Colorado - Residential & Outpatient
|
Raleigh Oaks Behavioral Health | 3200 Waterfield Dr, Garner, NC 27529, USA | Garner, North Carolina - Inpatient
|
Ranch at Dove Tree | 1406 Quinlan St, Lubbock, TX 79403, USA | Lubbock, Texas – Residential & Outpatient
|
Safe Harbor Recovery Center | 2700 London Blvd, Portsmouth, VA 23707, USA | Portsmouth, Virginia - Residential
|
St. Gregory Recovery Center | 601 2nd St, Bayard, IA 50029, USA | Bayard, Iowa - Residential
|
St. Joseph Institute for Addiction | 134 Jacobs Way, Port Matilda, PA 16870, USA | Port Matilda, Pennsylvania - Residential
|
Stone River Recovery Center | 12508 Jones Maltsberger Rd Suite 108, San Antonio, TX 78247, USA | San Antonio, Texas - Residential
|
Twin Lakes Recovery Center | 398 State Hwy 11, Monroe, GA 30655, USA | Monroe, Georgia - Residential
|
Victory Addiction Recovery Center | 111 Liberty Ave, Lafayette, LA 70508, USA | Lafayette, Louisiana
|
Waypoint Recovery Center | 499 Wild Hearts Rd, Cameron, SC 29030, USA | Cameron, South Carolina - Residential
|
Willingway | 311 Jones Mill Rd, Statesboro, GA 30458, USA | Statesboro, Georgia - Residential & Outpatient
|
Willow Creek Behavioral Health | 1351 Ontario Rd, Green Bay, WI 54311, USA | Green Bay, Wisconsin - Inpatient & Outpatient
|
Wooded Glen Recovery Center | 2602 Hebron Church Rd, Henryville, IN 47126, USA | Henryville, Indiana - Residential
|
| Title | Address | Description |
|---|---|---|
Anabranch Recovery Center | 1400 E Crossing Blvd, Terre Haute, IN 47802, USA | Terre Haute, Indiana - Residential & Outpatient
|
Aviary Recovery Center | 22933 US-61, Eolia, MO 63344, USA | Eolia, Missouri – Residential & Outpatient
|
Bel Aire Recovery Center | 4969 Tierra Lakes Pkwy, Wichita, KS 67226, USA | Bel Aire, Kansas - Residential
|
Carolina Dunes Behavioral Health | 2050 Mercantile Dr NE, Leland, NC 28451, USA | Leland, North Carolina - Inpatient
|
Cottonwood Tucson | 4110 W Sweetwater Dr, Tucson, AZ 85745, USA | Tucson, Arizona - Residential & Outpatient
|
Canyon Vista Recovery Center | 860 N Center St, Mesa, AZ 85201, USA | Mesa, Arizona - Residential & Outpatient
|
Eagle View Behavioral Health | 770 Tanglefoot Ln, Bettendorf, IA 52722, USA | Bettendorf, Iowa - Inpatient & Outpatient
|
English Mountain Recovery | 1096 Alpine Dr, Sevierville, TN 37876, USA | Sevierville, Tennessee - Residential & Outpatient
|
Creekside Behavioral Health | 1025 Executive Park Blvd, Kingsport, TN 37660, USA | Kingsport, TN
|
Fair Oaks Recovery Center | Sacramento, CA, USA | Sacramento, California - Residential & Outpatient
|
Farley Center | 5477 Mooretown Rd, Williamsburg, VA 23188, USA | Williamsburg, Virginia - Residential
|
Great Oaks Recovery Center | 11210 FM102, Egypt, TX 77436, USA | Egypt, Texas - Residential & Outpatient
|
Highland Hospital | 300 56th St SE, Charleston, WV 25304, USA | Charleston, West Virginia - Inpatient
|
Ivory Plains Recovery Center | 608 North St, Adair, IA 50002, USA | Adair, Iowa - Residential
|
Iron Bridge Recovery Center | 6701 Court Yard Rd, Chester, VA 23831, USA | Chester, Virginia - Residential & Outpatient
|
Miramont Behavioral Health | 3169 Deming Way, Middleton, WI 53562, USA | Middleton, Wisconsin - Inpatient
|
Las Cruces Recovery Center | 2939 Los Amigos Ct, Las Cruces, NM 88011, USA | Las Cruces, New Mexico - Residential
|
Mountain Laurel Recovery Center | 355 Church St, Westfield, PA 16950, USA | Westfield, Pennsylvania - Residential
|
Northern Path Recovery Center | 3110 E Coliseum Blvd, Fort Wayne, IN 46805, USA | Fort Wayne, Indiana - Residential
|
Pacific Sky Recovery Center | 102 W Rhoades Ave, Spokane, WA 99208, USA | Spokane, Washington - Residential
|
Palms Behavioral Health | 613 Victoria Ln, Harlingen, TX 78550, USA | Harlingen, Texas - Inpatient & Outpatient
|
Pavilion Behavioral Health | 5483 Mooretown Rd, Williamsburg, VA 23188, USA | Williamsburg, Virginia - Inpatient
|
Peak Behavioral Health | 5065 McNutt Rd, Santa Teresa, NM 88008, USA | Santa Teresa, NM – Residential & Outpatient
|
Peak View Behavioral Health | 7353 Sisters Grove, Colorado Springs, CO 80923, USA | Colorado Springs, Colorado - Residential & Outpatient
|
Raleigh Oaks Behavioral Health | 3200 Waterfield Dr, Garner, NC 27529, USA | Garner, North Carolina - Inpatient
|
Ranch at Dove Tree | 1406 Quinlan St, Lubbock, TX 79403, USA | Lubbock, Texas – Residential & Outpatient
|
Safe Harbor Recovery Center | 2700 London Blvd, Portsmouth, VA 23707, USA | Portsmouth, Virginia - Residential
|
St. Gregory Recovery Center | 601 2nd St, Bayard, IA 50029, USA | Bayard, Iowa - Residential
|
St. Joseph Institute for Addiction | 134 Jacobs Way, Port Matilda, PA 16870, USA | Port Matilda, Pennsylvania - Residential
|
Stone River Recovery Center | 12508 Jones Maltsberger Rd Suite 108, San Antonio, TX 78247, USA | San Antonio, Texas - Residential
|
Twin Lakes Recovery Center | 398 State Hwy 11, Monroe, GA 30655, USA | Monroe, Georgia - Residential
|
Victory Addiction Recovery Center | 111 Liberty Ave, Lafayette, LA 70508, USA | Lafayette, Louisiana
|
Waypoint Recovery Center | 499 Wild Hearts Rd, Cameron, SC 29030, USA | Cameron, South Carolina - Residential
|
Willingway | Willingway Main Campus, 311 Jones Mill Rd, Statesboro, GA 30458, USA | Statesboro, Georgia - Residential & Outpatient
|
Willow Creek Behavioral Health | 1351 Ontario Rd, Green Bay, WI 54311, USA | Green Bay, Wisconsin - Inpatient & Outpatient
|
Wooded Glen Recovery Center | 2602 Hebron Church Rd, Henryville, IN 47126, USA | Henryville, Indiana - Residential
|
Explore Our Locations
With 38 freestanding state-of-the-art facilities across the country, we are able to provide quality effective treatment for mental health and substance abuse issues. The majority of our facilities offer residential treatment, and we maintain a growing list of outpatient centers which provide additional support to the community.
Upcoming Events
Upcoming Events
Managing Suicidality at Different Risk Levels
Managing Suicidality at Different Risk Levels
Wednesday, June 10, 2026
12:00 PM - 01:00 PM MDT
11:00 AM PDT | 12:00 PM MDT | 01:00 PM CDT | 02:00 PM EDT
Virtual
Location: Virtual
More info & RegistrationCustody Evaluator Certification Training
Custody Evaluator Certification Training
Thursday, June 11, 2026
10:00 AM - 05:00 PM EDT
07:00 AM PDT | 08:00 AM MDT | 09:00 AM CDT | 10:00 AM EDT
Virtual
Location: Virtual
More info & Registration